West Noble Regional Cross Country Meet Resuts

October 19, 2020

Boys Team Scores

Place Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:23:10 16:38 49 3 9 10 12 15 25 28
2 1:24:11 16:50 79 4 6 14 26 29 58 63
3 1:25:18 17:03 100 7 13 16 30 34 36 38
4 1:25:48 17:09 107 17 18 19 20 33 51 64
5 1:25:30 17:06 114 2 5 24 27 56 59 62
6 1:27:29 17:29 148 8 21 32 39 48 50 61
7 1:26:53 17:22 159 1 31 40 42 45 46 66
8 1:28:49 17:45 186 23 35 41 43 44 53 57
9 1:30:42 18:08 217 11 37 54 55 60 65 67
10 1:33:12 18:38 238 22 47 49 52 68 69 70

 

Individual Results

 

Girls Team Scores

Place Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:38:30 19:42 49 2 3 5 9 30 36  
2 1:41:06 20:13 70 11 12 13 15 19 53 60
3 1:40:41 20:08 82 1 17 20 21 23 24 38
4 1:43:25 20:41 111 10 14 18 34 35 39 49
5 1:43:22 20:40 111 6 8 27 33 37 43 51
6 1:47:17 21:27 156 4 16 28 44 64    
7 1:46:29 21:17 163 25 29 31 32 46 52 61
8 1:48:08 21:37 189 22 26 40 45 56 57 58
9 1:49:49 21:57 213 7 47 50 54 55 59 65
10 1:53:12 22:38 256 41 42 48 62 63 66  
 

Individual Results

Ortho Express Walk-in Clinic

Learn more about same-day orthopedic and sports injury care at SportsONE / Parkview Fieldhouse. Learn More

PSM Performance Edge Program

Personalized training to help take your game to the next level. Learn more.
Get Started