Northrop Sectional Cross Country Results

October 12, 2020

Girls Varsity Team Scores

Team Team Name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:35:46 19:09 20 1 3 4 5 7 23 26
2 1:42:16 20:27 60 8 9 11 13 19 38 48
3 1:42:30 20:30 74 2 14 17 20 21 31 33
4 1:44:59 20:59 96 10 12 15 25 34 35 40
5 1:46:30 21:18 124 6 22 28 29 39 41 46
6 1:50:27 22:05 181 24 32 36 44 45 47 58
7 1:53:36 22:43 195 16 18 42 59 60 71 72
8 1:55:25 23:05 223 27 37 43 53 63 64 70
9 1:58:37 23:43 262 49 50 52 55 56 61 66
10 1:59:31 23:54 262 30 51 54 62 65 68 74
11 2:12:14 26:26 341 57 67 69 73 75 76  

 

Boys Team Scores

Place Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:24:19 16:51 47 2 4 7 15 19 20 32
2 1:24:58 16:59 66 1 3 10 24 28 31 66
3 1:26:14 17:14 77 8 11 14 17 27 47 61
4 1:27:05 17:25 97 9 12 16 26 34 39 41
5 1:28:38 17:43 138 5 25 30 35 43 49 56
6 1:29:29 17:53 154 21 22 36 37 38 46 62
7 1:30:47 18:09 173 13 18 29 54 59 73 79
8 1:31:21 18:16 190 6 33 40 44 67 75 81
9 1:33:01 18:36 227 23 42 45 57 60 63 69
10 1:36:13 19:14 290 51 52 58 64 65 70 78
11 1:39:44 19:56 327 48 55 71 76 77 84 85
12 1:40:18 20:03 327 50 53 68 74 82 88  
13 1:52:33 22:30 408 72 80 83 86 87    

Ortho Express Walk-in Clinic

Learn more about same-day orthopedic and sports injury care at SportsONE / Parkview Fieldhouse. Learn More

PSM Performance Edge Program

Personalized training to help take your game to the next level. Learn more.
Get Started