West Noble Sectional Cross Country Results

October 12, 2020

IHSAA Girls Cross Country Sectional 11 Championship

Mens Race Team Scores

Place Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:27:05 17:25 39 2 3 8 9 17 28 40
2 1:28:49 17:45 65 1 6 16 19 23 27 35
3 1:30:22 18:04 69 11 12 13 15 18 21 22
4 1:31:52 18:22 95 4 7 25 29 30 43 46
5 1:33:59 18:47 119 10 20 26 31 32 45 49
6 1:34:29 18:53 127 5 14 33 34 41 42 47
7 1:38:32 19:42 180 24 36 37 39 44    
8 1:57:34 23:30 239 38 48 50 51 52 53  

 

Womens Race Team Scores

Place Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1
West Noble
1:49:22 21:52 39 4 6 7 10 12 27 37
2 1:51:18 22:15 64 5 8 11 15 25 26 39
3 1:54:13 22:50 122 1 3 36 40 42 59  
4 1:56:17 23:15 128 17 19 21 33 38 56  
5 1:55:59 23:11 138 2 30 31 32 43 47 48
6 1:59:58 23:59 138 9 20 22 29 58 64  
7 2:06:10 25:14 171 14 16 23 57 61    
8 2:02:09 24:25 178 13 35 41 44 45 50 53
9 2:07:30 25:30 207 24 34 46 51 52 55 63
10 2:09:27 25:53 209 18 28 49 54 60 62 65

 

Full Results

Ortho Express Walk-in Clinic

Learn more about same-day orthopedic and sports injury care at SportsONE / Parkview Fieldhouse. Learn More

PSM Performance Edge Program

Personalized training to help take your game to the next level. Learn more.
Get Started